Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb JoaoMoutinho Brigham Young University 522 3.29 09/08/2016
fpo-table-avatar-thumb WhitsAboutYou Not Provided 472 1.00 08/21/2016
fpo-table-avatar-thumb TheOptimist Ivy 519 3.27 07/31/2016
fpo-table-avatar-thumb upsidaisy top public 525 3.70 07/25/2016
fpo-table-avatar-thumb hiking_fun_88 Small LAC 509 3.97 07/18/2016
fpo-table-avatar-thumb Dragoon Public School 517 3.90 07/14/2016
fpo-table-avatar-thumb lostintranslation Ivy League 522 3.50 07/10/2016
fpo-table-avatar-thumb poojaypo canada 514 N/A 07/08/2016
fpo-table-avatar-thumb rczhang State School 523 3.80 07/06/2016
fpo-table-avatar-thumb GingerSnap yes 523 3.95 07/06/2016