Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  Doingmybest1 | Not Provided | 511 | 3.85 | 06/09/2023 | 
|  abostwi2 | Kent State University | 509 | 3.03 | 07/05/2022 | 
|  | Not Provided | 514 | 3.63 | 06/30/2022 | 
|  anywhereplease | small liberal arts | 517 | 3.99 | 07/30/2020 | 
|  Unlucky Asian | University of California, Rive... | 509 | 3.40 | 06/22/2020 | 
|  tyrannosaurus_racks | Georgetown University | 521 | 3.67 | 06/07/2019 | 
|  Developer | UC | 511 | 3.25 | 06/05/2019 | 
|  wbasc | University of Washington | 515 | 3.39 | 09/23/2018 | 
|  djsbaseball2014 | Not Provided | 512 | 3.69 | 07/01/2018 | 
|  littlemama13 | State School | 514 | 3.72 | 06/20/2018 | 



 
            
        
 
                 
                        