Search Profiles

You searched for applicants who:
And attended undergraduate college at UC.

Your search generated: 1,047 results.

Search Again

User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb gauchogirl C Santa Barbara 516 3.79 07/31/2013
fpo-table-avatar-thumb happycactus C 523 3.97 07/15/2013
fpo-table-avatar-thumb Ambolita CSB 507 3.40 07/11/2013
fpo-table-avatar-thumb Jeff CSD 517 3.86 07/10/2013
fpo-table-avatar-thumb CelinaBelle CLA 513 3.51 07/09/2013
fpo-table-avatar-thumb camoe CSD 509 3.61 07/04/2013
fpo-table-avatar-thumb cartersam C Berkeley 516 3.80 07/04/2013
fpo-table-avatar-thumb cantaloupe C Irvine 516 3.36 07/04/2013
fpo-table-avatar-thumb mcdog C Berkeley 513 3.71 07/02/2013
fpo-table-avatar-thumb Golden Bear C Berkeley 509 3.70 06/30/2013