Search Profiles
You searched for applicants who:
And attended undergraduate college at "C".
Your search generated: 7,410 results.
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
CLA | 515 | 3.80 | 06/17/2025 |
|
|
niversity of WisconsinMadison | 513 | 3.96 | 05/30/2025 |
|
|
niversity of Cincinnati | 505 | 3.75 | 06/04/2024 |
|
|
C Berkeley | 517 | 3.79 | 06/30/2023 |
|
|
op Canadian Uni | 486 | 3.80 | 06/01/2023 |
|
|
mall LAC | 517 | 3.90 | 05/30/2023 |
|
|
niversity of Rochester | 517 | 3.98 | 05/30/2023 |
|
|
CLA | 515 | 3.50 | 06/14/2022 |
|
|
heaton College | 516 | 3.95 | 06/05/2022 |
|
|
niversity of Michigan | 513 | 3.73 | 06/05/2022 |
