Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
| 
                
                                         | 
                        Portland State University | 506 | 3.73 | 05/30/2023 | 
| 
                
                                         | 
                        University of Pennsylvania | 521 | 3.75 | 05/31/2022 | 
| 
                
                                         | 
                        HYPSM | 519 | 3.69 | N/A | 
| 
                
                                         | 
                        Not Provided | 523 | 3.66 | 09/19/2021 | 
| 
                
                                         | 
                        0 | 509 | 3.17 | 08/02/2021 | 
| 
                
                                         | 
                        0 | 512 | 3.51 | 07/21/2021 | 
| 
                
                                         | 
                        small liberal arts | 517 | 3.99 | 07/30/2020 | 
| 
                
                                         | 
                        Michigan State University | 511 | 3.30 | 07/16/2020 | 
| 
                
                                         | 
                        University of Utah | 517 | 4.00 | 06/10/2020 | 
| 
                
                                         | 
                        Not Provided | 524 | 3.98 | 06/03/2020 | 
