Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
HYP | 516 | 3.45 | 06/07/2019 |
|
|
Austin Peay State University | 517 | 3.94 | 06/29/2018 |
|
|
University of Iowa | 515 | 3.99 | 06/25/2018 |
|
|
Large East Coast private unive... | 512 | 3.72 | 06/16/2018 |
|
|
Central Washington University | 516 | 3.70 | 06/07/2018 |
|
|
Not Provided | 506 | 3.47 | 05/31/2018 |
|
|
Small Private School | 511 | 3.85 | 08/14/2017 |
|
|
Small Liberal Arts | 500 | 3.60 | 07/30/2017 |
|
|
Not Provided |
472
|
3.70 | 07/18/2017 |
|
|
Public Top 25 | 472 | 3.90 | 07/13/2017 |

