Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
College of Charleston | 512 | 3.90 | 07/06/2018 |
|
|
University of Iowa | 515 | 3.99 | 06/25/2018 |
|
|
Public University | 525 | 3.90 | 06/06/2018 |
|
|
University of Wisconsin | 511 | 3.92 | 06/03/2018 |
|
|
Small Private School | 511 | 3.85 | 08/14/2017 |
|
|
South | 522 | 3.92 | 07/16/2017 |
|
|
Small Liberal Arts | 517 | 3.80 | 07/14/2017 |
|
|
top 20 |
509
|
3.20 | 07/09/2017 |
|
|
William Paterson University | 514 | 3.75 | 06/24/2017 |
|
|
Not Provided | 515 | 4.00 | 06/20/2017 |

