Search Profiles
You searched for applicants who:
And attended undergraduate college at "State University".
Your search generated: 1,113 results.
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
an Diego State University | 506 | 3.51 | 05/27/2024 |
|
|
ortland State University | 506 | 3.73 | 05/30/2023 |
|
|
lorida State University | 519 | 3.90 | 05/30/2023 |
|
|
ent State University | 509 | 3.03 | 07/05/2022 |
|
|
ichigan State University | 511 | 3.30 | 07/16/2020 |
|
|
ppalachian State University | 503 | 3.71 | 07/01/2020 |
|
|
ichigan State University | 510 | 3.96 | 06/01/2020 |
|
|
tate University | 519 | 3.95 | 05/29/2020 |
|
|
ast Tennessee State University | 510 | 3.96 | 05/29/2020 |
|
|
lorida State University | 515 | 3.90 | 09/07/2019 |
