Search Profiles
You searched for applicants who:
And attended undergraduate college at "State University".
Your search generated: 1,083 results.
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
tah State University | 509 | 3.85 | 06/24/2025 |
|
|
lorida State University | 519 | 3.90 | 05/30/2023 |
|
|
ast Tennessee State University | 510 | 3.96 | 05/29/2020 |
|
|
alifornia State University San Marcos | 501 | 3.86 | 07/01/2019 |
|
|
eber State University | 512 | 3.62 | 06/19/2019 |
|
|
lorida State University | 518 | 3.83 | 06/08/2017 |
|
|
ppalachian State University | 509 | 3.71 | 06/01/2017 |
|
|
eorgia State University |
505
|
3.29 | 07/07/2016 |
|
|
tate University |
472
|
3.69 | 06/15/2016 |
|
|
state university in midwest |
517
|
3.89 | 06/08/2016 |

