Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
| 
                
                                         | 
                        Not Provided | 513 | 3.60 | 05/30/2023 | 
| 
                
                                         | 
                        Loyola University Chicago | 501 | 3.34 | 11/03/2021 | 
| 
                
                                         | 
                        0 | 516 | 3.86 | 06/11/2021 | 
| 
                
                                         | 
                        UNC Chapel Hill | 516 | 3.49 | 07/29/2020 | 
| 
                
                                         | 
                        University of California, Rive... | 509 | 3.40 | 06/22/2020 | 
| 
                
                                         | 
                        New York University | 510 | 3.44 | 06/22/2020 | 
| 
                
                                         | 
                        Not Provided | 515 | 3.00 | 06/20/2020 | 
| 
                
                                         | 
                        Virginia Tech | 513 | 3.82 | 06/19/2020 | 
| 
                
                                         | 
                        State University | 519 | 3.95 | 05/29/2020 | 
| 
                
                                         | 
                        Not Provided | 515 | 3.72 | 05/28/2020 | 
