Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
Not Provided | 508 | 3.70 | 07/23/2017 |
|
|
top 20 |
509
|
3.20 | 07/09/2017 |
|
|
Top 5 | 517 | 3.96 | 07/07/2017 |
|
|
Florida State University | 507 | 3.60 | 07/02/2017 |
|
|
Florida Atlantic University | 509 | 3.70 | 06/29/2017 |
|
|
LAC | 513 | 3.90 | 06/24/2017 |
|
|
New York University | 508 | 3.14 | 06/23/2017 |
|
|
University of California, San ... | 472 | 3.67 | 06/22/2017 |
|
|
State School | 477 | 3.61 | 06/21/2017 |
|
|
University of Maryland, Colleg... | 507 | 3.70 | 06/14/2017 |

