Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  User #18048 | Ivy League | 523   | 4.00 | 06/06/2010 | 
|  User #15307 | University of Califorina, Sant... | 513   | 3.57 | N/A | 
|  User #10061 | Missouri State University | 472   | 3.55 | N/A | 
|  User #16337 | Florida Institute of Technolog... | 472   | N/A | N/A | 
|  User #17373 | University of Rhode Island | 472   | 3.30 | N/A | 
|  User #10394 | Hard Knocks | 517   | N/A | N/A | 
|  User #17665 | Ursinus College | 514   | 3.60 | 07/28/2009 | 
|  ibvs | University of Florida | 524   | 3.47 | 07/16/2009 | 
|  User #17983 | Top 5 Engineering | 513   | 3.91 | 07/10/2009 | 
|  User #18190 | a good one | 517   | 3.60 | 06/18/2009 | 



 
            
        
 
                 
                        