Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
| 
                
                                         | 
                        Not Provided | 514 | 4.00 | 12/11/2022 | 
| 
                
                                         | 
                        Not Provided | 522 | 3.94 | 06/14/2022 | 
| 
                
                                         | 
                        University of Pennsylvania | 521 | 3.75 | 05/31/2022 | 
| 
                
                                         | 
                        Not Provided | 523 | 3.66 | 09/19/2021 | 
| 
                
                                         | 
                        0 | 513 | 3.71 | 05/27/2021 | 
| 
                
                                         | 
                        University of Pittsburgh | 512 | 3.88 | 08/04/2020 | 
| 
                
                                         | 
                        small liberal arts | 517 | 3.99 | 07/30/2020 | 
| 
                
                                         | 
                        State College | 516 | 4.00 | 07/17/2020 | 
| 
                
                                         | 
                        Top LAC | 513 | 3.77 | 06/27/2020 | 
| 
                
                                         | 
                        University of Michigan | 522 | 3.90 | 06/23/2020 | 
