Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  abostwi2 | Kent State University | 509 | 3.03 | 07/05/2022 | 
|  BasuraBasruaAhora | Not Provided | 508 | 3.75 | 06/07/2022 | 
|  Jason Sungrok Lee | University of Pennsylvania | 521 | 3.75 | 05/31/2022 | 
|  meowdicaldoctor777 | Loyola University Chicago | 501 | 3.34 | 11/03/2021 | 
|  | 0 | 509 | 3.17 | 08/02/2021 | 
|  Pepe97 | Florida State University | 515 | 3.90 | 09/07/2019 | 
|  simmonsc19 | Washington and Lee University | 515 | 3.91 | 06/10/2019 | 
|  devarlin23 | University of Florida | 504 | 3.70 | 05/31/2019 | 
|  boundlesscorpuscle | Not Provided | 525 | 4.00 | 08/06/2018 | 
|  questionsgalore | Not Provided | 512 | 3.56 | 06/08/2018 | 



 
            
        
 
                 
                        