Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
Not Provided | 513 | 3.60 | 05/30/2023 |
|
|
0 | 513 | 3.71 | 05/27/2021 |
|
|
University of Pittsburgh | 512 | 3.88 | 08/04/2020 |
|
|
Not Provided | 516 | 3.50 | 07/17/2020 |
|
|
University of Massachusetts Am... | 510 | 3.97 | 07/10/2020 |
|
|
Virginia Tech | 513 | 3.82 | 06/19/2020 |
|
|
T30 | 523 | 3.81 | 06/15/2020 |
|
|
T20 | 523 | 3.89 | 06/01/2020 |
|
|
State University | 519 | 3.95 | 05/29/2020 |
|
|
Bowdoin College | 520 | 3.67 | 05/28/2020 |
