Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  User #9909 | Palm Beach Atlantic University | 519   | 3.89 | N/A | 
|  User #10846 | Brigham Young University | N/A | N/A | N/A | 
|  StephBee | Syracuse Univserity | 509   | 3.89 | 07/07/2011 | 
|  Heather B. | Mississippi State University | 509   | 3.89 | 06/20/2011 | 
|  cnfz | UCSD | 472   | N/A | 06/14/2011 | 
|  Serotonergic | UC Davis | 516   | 3.84 | 06/12/2011 | 
|  kmko | University of California, Irvi... | 472   | 1.00 | 06/11/2011 | 
|  User#18834 | Not Provided | 514   | 3.61 | 06/10/2011 | 
|  bassvp | KSU/KU | 516   | 3.94 | 06/09/2011 | 
|  Flash Heal | 0 | 520   | 3.61 | 06/08/2011 | 



 
            
        
 
                 
                        