Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  | Not Provided | 514 | 3.63 | 06/30/2022 | 
|  GetmeacceptedAnon | Xavier University of Louisiana... | 506 | 3.33 | 06/24/2022 | 
|  BasuraBasruaAhora | Not Provided | 508 | 3.75 | 06/07/2022 | 
|  Jason Sungrok Lee | University of Pennsylvania | 521 | 3.75 | 05/31/2022 | 
|  kikikat | HYPSM | 519 | 3.69 | N/A | 
|  temppas8 | Not Provided | 523 | 3.66 | 09/19/2021 | 
|  | 0 | 509 | 3.17 | 08/02/2021 | 
|  underdog_pathan | 0 | 516 | 3.86 | 06/11/2021 | 
|  cardamomo | UNLV | 521 | 3.95 | 08/25/2020 | 
|  jolesh | University of Pittsburgh | 512 | 3.88 | 08/04/2020 | 



 
            
        
 
                 
                        