Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
| 
                
                                         | 
                        Not Provided | 511 | 3.85 | 06/09/2023 | 
| 
                
                                         | 
                        Portland State University | 506 | 3.73 | 05/30/2023 | 
| 
                
                                         | 
                        University of Pennsylvania | 521 | 3.75 | 05/31/2022 | 
| 
                
                                         | 
                        HYPSM | 519 | 3.69 | N/A | 
| 
                
                                         | 
                        0 | 509 | 3.17 | 08/02/2021 | 
| 
                
                                         | 
                        UNLV | 521 | 3.95 | 08/25/2020 | 
| 
                
                                         | 
                        small liberal arts | 517 | 3.99 | 07/30/2020 | 
| 
                
                                         | 
                        Not Provided | 507 | 3.50 | 06/02/2020 | 
| 
                
                                         | 
                        UC | 507 | 3.80 | 06/01/2020 | 
| 
                
                                         | 
                        Not Provided | 515 | 3.72 | 05/28/2020 | 
