Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  User #10846 | Brigham Young University | N/A | N/A | N/A | 
|  User #10828 | UCSC | 522   | 3.60 | N/A | 
|  Peregrine | University of California, Irvi... | 509   | 3.83 | N/A | 
|  miss_e | University of California, Sant... | 493   | 3.33 | 07/06/2011 | 
|  faithful12 | Not Provided | 514   | 3.60 | 06/30/2011 | 
|  mikaboogerbutt | University of California, Irvi... | 519   | 3.18 | 06/29/2011 | 
|  latony | University of Pennsylvania | 514   | 3.59 | 06/22/2011 | 
|  Francesca | Not Provided | 519   | 3.72 | 06/21/2011 | 
|  krum | Brigham Young University | 514   | 3.70 | 06/20/2011 | 
|  odoylerules | UCSD | 513   | 3.36 | 06/20/2011 | 



 
            
        
 
                 
                        