Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  DataDiva | Portland State University | 506 | 3.73 | 05/30/2023 | 
|  premedmidwest | Not Provided | 522 | 3.94 | 06/14/2022 | 
|  temppas8 | Not Provided | 523 | 3.66 | 09/19/2021 | 
|  AryaStark | Trump University | 520 | 4.00 | 06/30/2021 | 
|  Medicat | Not Provided | 513 | 3.52 | 06/05/2021 | 
|  mdphdapp2021 | Large Public R1 University | 525 | 4.00 | 06/01/2021 | 
|  dr.wendy | 0 | 513 | 3.71 | 05/27/2021 | 
|  Dr.Fancy | University of Connecticut | 519 | 3.96 | 10/09/2020 | 
|  jolesh | University of Pittsburgh | 512 | 3.88 | 08/04/2020 | 
|  ahj79 | State College | 516 | 4.00 | 07/17/2020 | 



 
            
        
 
                 
                        