Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
Not Provided | 516 | 3.50 | 07/17/2020 |
|
|
Top LAC | 513 | 3.77 | 06/27/2020 |
|
|
New York University | 510 | 3.44 | 06/22/2020 |
|
|
T30 | 523 | 3.81 | 06/15/2020 |
|
|
SUNY University at Buffalo | 523 | 3.97 | 05/28/2020 |
|
|
T10 | 525 | 3.92 | 06/29/2019 |
|
|
UC school | 519 | 3.93 | 06/16/2019 |
|
|
New York University | 512 | 3.30 | 06/15/2019 |
|
|
UC | 511 | 3.25 | 06/05/2019 |
|
|
Pomona College | 516 | 3.84 | 07/25/2018 |
