Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
T10 | 525 | 3.92 | 06/29/2019 |
|
|
UC school | 519 | 3.93 | 06/16/2019 |
|
|
New York University | 512 | 3.30 | 06/15/2019 |
|
|
UC | 511 | 3.25 | 06/05/2019 |
|
|
Pomona College | 516 | 3.84 | 07/25/2018 |
|
|
Top 10 | 516 | 3.93 | 06/29/2018 |
|
|
Top 5 LAC | 519 | 3.78 | 06/13/2018 |
|
|
CUNY | 516 | 3.89 | 09/30/2017 |
|
|
Brown | 514 | 3.71 | 07/21/2017 |
|
|
Public Top 25 | 472 | 3.90 | 07/13/2017 |
