Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
| 
                
                                         | 
                        Portland State University | 506 | 3.73 | 05/30/2023 | 
| 
                
                                         | 
                        Not Provided | 514 | 3.63 | 06/30/2022 | 
| 
                
                                         | 
                        University of Pennsylvania | 521 | 3.75 | 05/31/2022 | 
| 
                
                                         | 
                        HYPSM | 519 | 3.69 | N/A | 
| 
                
                                         | 
                        Not Provided | 523 | 3.66 | 09/19/2021 | 
| 
                
                                         | 
                        0 | 516 | 3.86 | 06/11/2021 | 
| 
                
                                         | 
                        small liberal arts | 517 | 3.99 | 07/30/2020 | 
| 
                
                                         | 
                        University of Massachusetts Am... | 510 | 3.97 | 07/10/2020 | 
| 
                
                                         | 
                        T10 | 525 | 3.79 | 06/20/2020 | 
| 
                
                                         | 
                        Top 20 Private | 523 | 3.80 | 06/11/2020 | 
