Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb 23347 State University 513 3.85 07/14/2015
fpo-table-avatar-thumb newtbaby Not Provided 514 3.50 07/02/2014
fpo-table-avatar-thumb GODAWG300 Top 3 school 472 N/A 06/27/2014
fpo-table-avatar-thumb BMEUCD UC Davis 514 3.80 06/26/2014
fpo-table-avatar-thumb strivetoheal State school 514 4.00 06/23/2014
fpo-table-avatar-thumb islandgirl Canadian University 519 3.76 06/19/2014
fpo-table-avatar-thumb MSTP2015 Not Provided 520 3.87 06/16/2014
fpo-table-avatar-thumb vaccineswork Top 10 517 3.85 06/15/2014
fpo-table-avatar-thumb nope UC Berkeley 522 3.92 06/13/2014
fpo-table-avatar-thumb sjaleb Large East Coast Public 523 3.74 06/13/2014