Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  rahmcom | University of Cincinnati | 505 | 3.75 | 06/04/2024 | 
|  DataDiva | Portland State University | 506 | 3.73 | 05/30/2023 | 
|  Mayocarditis | Not Provided | 513 | 3.60 | 05/30/2023 | 
|  abostwi2 | Kent State University | 509 | 3.03 | 07/05/2022 | 
|  GetmeacceptedAnon | Xavier University of Louisiana... | 506 | 3.33 | 06/24/2022 | 
|  premedmidwest | Not Provided | 522 | 3.94 | 06/14/2022 | 
|  BasuraBasruaAhora | Not Provided | 508 | 3.75 | 06/07/2022 | 
|  | 0 | 509 | 3.17 | 08/02/2021 | 
|  underdog_pathan | 0 | 516 | 3.86 | 06/11/2021 | 
|  anywhereplease | small liberal arts | 517 | 3.99 | 07/30/2020 | 



 
            
        
 
                 
                        