Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
University of Iowa | 515 | 3.99 | 06/25/2018 |
|
|
top 10 | 522 | 3.46 | 06/18/2018 |
|
|
Not Provided | 517 | 3.90 | 06/11/2018 |
|
|
Not Provided | 516 | 3.93 | 05/31/2018 |
|
|
Not Provided | 511 | 3.50 | 05/31/2018 |
|
|
Not Provided | 515 | 3.92 | 07/11/2017 |
|
|
Not Provided | 519 | 3.50 | 07/10/2017 |
|
|
Top 50 | 512 | 3.75 | 07/08/2017 |
|
|
UC Merced | 502 | 3.14 | 06/26/2017 |
|
|
William Paterson University | 514 | 3.75 | 06/24/2017 |
