Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  DataDiva | Portland State University | 506 | 3.73 | 05/30/2023 | 
|  premedmidwest | Not Provided | 522 | 3.94 | 06/14/2022 | 
|  temppas8 | Not Provided | 523 | 3.66 | 09/19/2021 | 
|  underdog_pathan | 0 | 516 | 3.86 | 06/11/2021 | 
|  CoolBreezes | HYPSM | 523 | 3.40 | 06/10/2021 | 
|  anywhereplease | small liberal arts | 517 | 3.99 | 07/30/2020 | 
|  Cnowak | University of Delaware | 511 | 3.90 | 06/28/2020 | 
|  Flying Penguin | University of Michigan | 522 | 3.90 | 06/23/2020 | 
|  ingobingo | T10 | 525 | 3.79 | 06/20/2020 | 
|  biff_webster16 | T30 | 523 | 3.81 | 06/15/2020 | 



 
            
        
 
                 
                        