Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
| 
                
                                         | 
                        Portland State University | 506 | 3.73 | 05/30/2023 | 
| 
                
                                         | 
                        Not Provided | 522 | 3.94 | 06/14/2022 | 
| 
                
                                         | 
                        Not Provided | 523 | 3.66 | 09/19/2021 | 
| 
                
                                         | 
                        0 | 516 | 3.86 | 06/11/2021 | 
| 
                
                                         | 
                        HYPSM | 523 | 3.40 | 06/10/2021 | 
| 
                
                                         | 
                        small liberal arts | 517 | 3.99 | 07/30/2020 | 
| 
                
                                         | 
                        University of Delaware | 511 | 3.90 | 06/28/2020 | 
| 
                
                                         | 
                        University of Michigan | 522 | 3.90 | 06/23/2020 | 
| 
                
                                         | 
                        T10 | 525 | 3.79 | 06/20/2020 | 
| 
                
                                         | 
                        T30 | 523 | 3.81 | 06/15/2020 | 
