Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
Not Provided | 517 | 4.00 | 06/19/2018 |
|
|
top 10 | 522 | 3.46 | 06/18/2018 |
|
|
Johns Hopkins University | 519 | 3.95 | 06/13/2018 |
|
|
HYPSM | 517 | 3.95 | 06/08/2018 |
|
|
Central Washington University | 516 | 3.70 | 06/07/2018 |
|
|
Public University | 525 | 3.90 | 06/06/2018 |
|
|
Not Provided | 526 | 4.00 | 06/02/2018 |
|
|
Not Provided | 521 | 3.99 | 06/01/2018 |
|
|
Not Provided | 520 | 3.00 | 05/31/2018 |
|
|
South | 522 | 3.92 | 07/16/2017 |
