Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
Western Kentucky University | 515 | 3.62 | 08/10/2017 |
|
|
top 20 |
509
|
3.20 | 07/09/2017 |
|
|
Private Liberal Arts School in... | 503 | 3.80 | 06/26/2017 |
|
|
Washington University in St. L... | 516 | 3.46 | 06/25/2017 |
|
|
University of California, San ... | 472 | 3.67 | 06/22/2017 |
|
|
Binghamton University | 503 | 3.40 | 06/22/2017 |
|
|
State School | 477 | 3.61 | 06/21/2017 |
|
|
Big 10 school | 516 | 3.86 | 06/19/2017 |
|
|
top 15 | 510 | 3.40 | 06/10/2017 |
|
|
Top 15 | 472 | 3.40 | 06/09/2017 |

