Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
SUNY School | 492 | 3.52 | 08/31/2017 |
|
|
Not Provided | 508 | 3.70 | 07/23/2017 |
|
|
Top 5 | 517 | 3.96 | 07/07/2017 |
|
|
Florida State University | 507 | 3.60 | 07/02/2017 |
|
|
Florida Atlantic University | 509 | 3.70 | 06/29/2017 |
|
|
Private Liberal Arts School in... | 503 | 3.80 | 06/26/2017 |
|
|
top 15 | 510 | 3.40 | 06/10/2017 |
|
|
Not Provided | 507 | 3.40 | 06/10/2017 |
|
|
Not Provided | 472 | 3.25 | 06/06/2017 |
|
|
Not Provided | 517 | 3.90 | 06/03/2017 |
