Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
| 
                
                                         | 
                        Not Provided | 511 | 3.85 | 06/09/2023 | 
| 
                
                                         | 
                        Portland State University | 506 | 3.73 | 05/30/2023 | 
| 
                
                                         | 
                        Xavier University of Louisiana... | 506 | 3.33 | 06/24/2022 | 
| 
                
                                         | 
                        State University | 519 | 3.95 | 05/29/2020 | 
| 
                
                                         | 
                        Not Provided | 499 | 3.80 | 08/23/2019 | 
| 
                
                                         | 
                        New York University | 512 | 3.30 | 06/15/2019 | 
| 
                
                                         | 
                        Small Private University | 515 | 3.78 | 06/12/2019 | 
| 
                
                                         | 
                        UC | 511 | 3.25 | 06/05/2019 | 
| 
                
                                         | 
                        Top 20 | 512 | 3.65 | 05/31/2019 | 
| 
                
                                         | 
                        Not Provided | 510 | 3.68 | 07/17/2018 | 
