Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb User #9064 University of Wisconsin-La Cro... 505 3.70 12/31/1969
fpo-table-avatar-thumb User #9533 University of South Dakota 507 3.23 12/31/1969
fpo-table-avatar-thumb User #16920 University of Central Florida 505 3.40 12/31/1969
fpo-table-avatar-thumb User #10408 BSC 507 3.40 12/31/1969
fpo-table-avatar-thumb User #8631 Saginaw Valley State Universit... 514 3.50 12/31/1969
fpo-table-avatar-thumb User #16799 Ohio State 472 2.86 12/31/1969
fpo-table-avatar-thumb USER # 19135 UCLA 505 3.20 11/30/2009
fpo-table-avatar-thumb User No 18863 Not Provided 514 3.60 09/30/2009
fpo-table-avatar-thumb hubris Cornell University 503 3.07 09/23/2009
fpo-table-avatar-thumb MOhockeyfan University of Missouri - Kansa... 495 3.20 09/15/2009