Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  premedmidwest | Not Provided | 522 | 3.94 | 06/14/2022 | 
|  temppas8 | Not Provided | 523 | 3.66 | 09/19/2021 | 
|  | 0 | 509 | 3.17 | 08/02/2021 | 
|  CoolBreezes | HYPSM | 523 | 3.40 | 06/10/2021 | 
|  dr.wendy | 0 | 513 | 3.71 | 05/27/2021 | 
|  BoondockBandit | Not Provided | 523 | 4.00 | 08/27/2020 | 
|  cardamomo | UNLV | 521 | 3.95 | 08/25/2020 | 
|  kerropi_bud | Top LAC | 513 | 3.77 | 06/27/2020 | 
|  Flying Penguin | University of Michigan | 522 | 3.90 | 06/23/2020 | 
|  ingobingo | T10 | 525 | 3.79 | 06/20/2020 | 



 
            
        
 
                 
                        