Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  p4nnecake | Not Provided | 518 | 3.88 | 05/29/2025 | 
|  GetmeacceptedAnon | Xavier University of Louisiana... | 506 | 3.33 | 06/24/2022 | 
|  Jason Sungrok Lee | University of Pennsylvania | 521 | 3.75 | 05/31/2022 | 
|  temppas8 | Not Provided | 523 | 3.66 | 09/19/2021 | 
|  CoolBreezes | HYPSM | 523 | 3.40 | 06/10/2021 | 
|  anywhereplease | small liberal arts | 517 | 3.99 | 07/30/2020 | 
|  GarbanzoMD | Virginia Tech | 513 | 3.82 | 06/19/2020 | 
|  biff_webster16 | T30 | 523 | 3.81 | 06/15/2020 | 
|  cauliflower-rice | UVA | 520 | 3.62 | 06/11/2020 | 
|  mr-dookie | State School | 521 | 3.84 | 06/07/2020 | 



 
            
        
 
                 
                        