Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
| 
                
                                         | 
                        Not Provided | 516 | 3.50 | 07/17/2020 | 
| 
                
                                         | 
                        University of Delaware | 511 | 3.90 | 06/28/2020 | 
| 
                
                                         | 
                        University of Utah | 517 | 4.00 | 06/10/2020 | 
| 
                
                                         | 
                        UC | 507 | 3.80 | 06/01/2020 | 
| 
                
                                         | 
                        State University | 519 | 3.95 | 05/29/2020 | 
| 
                
                                         | 
                        Not Provided | 519 | 3.77 | 07/16/2019 | 
| 
                
                                         | 
                        University of Utah | 518 | 3.94 | 06/19/2019 | 
| 
                
                                         | 
                        Top 50 | 516 | 3.70 | 06/19/2019 | 
| 
                
                                         | 
                        Weber State University | 516 | 3.80 | 06/07/2019 | 
| 
                
                                         | 
                        College of Charleston | 512 | 3.90 | 07/06/2018 | 
