Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
SUNY School | 492 | 3.52 | 08/31/2017 |
|
|
Not Provided |
472
|
3.70 | 07/18/2017 |
|
|
Public Top 25 | 472 | 3.90 | 07/13/2017 |
|
|
Not Provided | 519 | 3.50 | 07/10/2017 |
|
|
Top 50 | 512 | 3.75 | 07/08/2017 |
|
|
Top20 | 519 | 3.90 | 06/30/2017 |
|
|
Baylor University | 519 | 3.70 | 06/30/2017 |
|
|
State School | 522 | 3.90 | 06/25/2017 |
|
|
LAC | 513 | 3.90 | 06/24/2017 |
|
|
University of California, San ... | 472 | 3.67 | 06/22/2017 |

