Search Profiles
You searched for applicants who:
And attended undergraduate college at "State".
Your search generated: 1,637 results.
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
tah State University | 509 | 3.85 | 06/24/2025 |
|
|
an Diego State University | 506 | 3.51 | 05/27/2024 |
|
|
ortland State University | 506 | 3.73 | 05/30/2023 |
|
|
lorida State University | 519 | 3.90 | 05/30/2023 |
|
|
ent State University | 509 | 3.03 | 07/05/2022 |
|
|
tate College | 516 | 4.00 | 07/17/2020 |
|
|
ichigan State University | 511 | 3.30 | 07/16/2020 |
|
|
ppalachian State University | 503 | 3.71 | 07/01/2020 |
|
|
op State School | 521 | 3.60 | 06/19/2020 |
|
|
tate School | 521 | 3.84 | 06/07/2020 |
