Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb jenqtpiglitz Cornell University 513 3.62 09/16/2011
fpo-table-avatar-thumb clouisek Towson University 503 3.86 09/14/2011
fpo-table-avatar-thumb husky09 Not Provided 502 3.52 09/07/2011
fpo-table-avatar-thumb tantacles Brandeis University 509 3.54 09/05/2011
fpo-table-avatar-thumb PwrBldr Not Provided 516 3.85 09/01/2011
fpo-table-avatar-thumb Rippy087 Boston University 513 2.96 08/22/2011
fpo-table-avatar-thumb DrJC CUNY 514 3.67 08/21/2011
fpo-table-avatar-thumb jrok25 Bucknell University 517 3.34 08/19/2011
fpo-table-avatar-thumb 23458 Private University 505 3.49 08/16/2011
fpo-table-avatar-thumb Macsta Not Provided 472 N/A 08/12/2011