Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  Doingmybest1 | Not Provided | 511 | 3.85 | 06/09/2023 | 
|  | Not Provided | 514 | 3.63 | 06/30/2022 | 
|  | University of Puget Sound | 503 | 3.51 | 06/16/2022 | 
|  | 0 | 509 | 3.17 | 08/02/2021 | 
|  anywhereplease | small liberal arts | 517 | 3.99 | 07/30/2020 | 
|  Unlucky Asian | University of California, Rive... | 509 | 3.40 | 06/22/2020 | 
|  chichi123 | Not Provided | 524 | 3.85 | 05/28/2020 | 
|  OntologicalDamnation | UC Berkeley | 516 | 4.00 | 07/28/2019 | 
|  Dr.Lucky | Private Liberal Arts | 511 | 4.00 | 07/04/2019 | 
|  tyrannosaurus_racks | Georgetown University | 521 | 3.67 | 06/07/2019 | 



 
            
        
 
                 
                        