Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
Not Provided | 507 | 3.40 | 07/19/2017 |
|
|
Not Provided | 519 | 3.50 | 07/10/2017 |
|
|
UC Irvine |
509
|
2.77 | 07/05/2017 |
|
|
California State University | 508 | 3.40 | 07/05/2017 |
|
|
Top20 | 519 | 3.90 | 06/30/2017 |
|
|
University of California, San ... | 472 | 3.67 | 06/22/2017 |
|
|
University of California |
511
|
3.58 | 06/22/2017 |
|
|
UCLA | 513 | 4.00 | 06/14/2017 |
|
|
Not Provided | 516 | 2.77 | 06/14/2017 |
|
|
Not Provided | 510 | 3.60 | 06/14/2017 |

