Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
Fordham | 515 | 3.36 | 08/01/2022 |
|
|
University of Pennsylvania | 521 | 3.75 | 05/31/2022 |
|
|
Loyola University Chicago | 501 | 3.34 | 11/03/2021 |
|
|
HYPSM | 523 | 3.40 | 06/10/2021 |
|
|
Not Provided | 516 | 3.50 | 07/17/2020 |
|
|
Not Provided | 511 | 3.47 | 07/07/2020 |
|
|
New York University | 510 | 3.44 | 06/22/2020 |
|
|
Top 30 | 518 | 3.83 | 06/08/2020 |
|
|
UC | 507 | 3.80 | 06/01/2020 |
|
|
Alabama | 513 | 4.00 | 05/31/2020 |
