Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
New York University | 508 | 3.14 | 06/23/2017 |
|
|
Pennsylvania State University | 525 | 1.00 | 06/17/2017 |
|
|
University of Maryland, Colleg... | 507 | 3.70 | 06/14/2017 |
|
|
Top 15 | 472 | 3.40 | 06/09/2017 |
|
|
Top 40 Private | 511 | 3.82 | 06/04/2017 |
|
|
Ivy League | 519 | 3.40 | 06/04/2017 |
|
|
University of Pennsylvania |
519
|
3.40 | 06/04/2017 |
|
|
Top 20 |
472
|
3.30 | 07/21/2016 |
|
|
Small private college |
493
|
3.70 | 07/18/2016 |
|
|
William Paterson University | 514 | 3.75 | 07/16/2016 |

