Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
| 
                
                                         | 
                        University of Toledo | 502 | 3.54 | 06/20/2023 | 
| 
                
                                         | 
                        Not Provided | 510 | 3.87 | 05/30/2023 | 
| 
                
                                         | 
                        Not Provided | 513 | 3.60 | 05/30/2023 | 
| 
                
                                         | 
                        Not Provided | 508 | 3.75 | 06/07/2022 | 
| 
                
                                         | 
                        Not Provided | 512 | 3.82 | 06/02/2022 | 
| 
                
                                         | 
                        University of Pennsylvania | 521 | 3.75 | 05/31/2022 | 
| 
                
                                         | 
                        Loyola University Chicago | 501 | 3.34 | 11/03/2021 | 
| 
                
                                         | 
                        0 | 513 | 3.71 | 05/27/2021 | 
| 
                
                                         | 
                        University of South Carolina | 509 | 3.83 | 09/01/2020 | 
| 
                
                                         | 
                        University of Pittsburgh | 512 | 3.88 | 08/04/2020 | 
