Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
Not Provided | 510 | 3.87 | 05/30/2023 |
|
|
small liberal arts | 517 | 3.99 | 07/30/2020 |
|
|
Not Provided | 516 | 3.50 | 07/17/2020 |
|
|
University of Massachusetts Am... | 510 | 3.97 | 07/10/2020 |
|
|
New York University | 510 | 3.44 | 06/22/2020 |
|
|
T30 | 523 | 3.81 | 06/15/2020 |
|
|
Michigan State University | 510 | 3.96 | 06/01/2020 |
|
|
SUNY University at Buffalo | 523 | 3.97 | 05/28/2020 |
|
|
Not Provided | 499 | 3.80 | 08/23/2019 |
|
|
The Pennsylvania State Univers... | 509 | 3.75 | 07/06/2019 |
