Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
| 
                
                                         | 
                        Not Provided | 521 | 3.99 | 05/27/2025 | 
| 
                
                                         | 
                        Portland State University | 506 | 3.73 | 05/30/2023 | 
| 
                
                                         | 
                        Not Provided | 513 | 3.60 | 05/30/2023 | 
| 
                
                                         | 
                        Kent State University | 509 | 3.03 | 07/05/2022 | 
| 
                
                                         | 
                        Not Provided | 514 | 3.63 | 06/30/2022 | 
| 
                
                                         | 
                        Not Provided | 522 | 3.94 | 06/14/2022 | 
| 
                
                                         | 
                        Not Provided | 508 | 3.75 | 06/07/2022 | 
| 
                
                                         | 
                        Wheaton College | 516 | 3.95 | 06/05/2022 | 
| 
                
                                         | 
                        University of Pennsylvania | 521 | 3.75 | 05/31/2022 | 
| 
                
                                         | 
                        University of Notre Dame | 516 | 3.80 | 05/31/2022 | 
