Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  sleepyowl | Not Provided | 521 | 3.99 | 05/27/2025 | 
|  DataDiva | Portland State University | 506 | 3.73 | 05/30/2023 | 
|  Mayocarditis | Not Provided | 513 | 3.60 | 05/30/2023 | 
|  abostwi2 | Kent State University | 509 | 3.03 | 07/05/2022 | 
|  | Not Provided | 514 | 3.63 | 06/30/2022 | 
|  premedmidwest | Not Provided | 522 | 3.94 | 06/14/2022 | 
|  BasuraBasruaAhora | Not Provided | 508 | 3.75 | 06/07/2022 | 
|  rhinofifteen | Wheaton College | 516 | 3.95 | 06/05/2022 | 
|  Jason Sungrok Lee | University of Pennsylvania | 521 | 3.75 | 05/31/2022 | 
|  TCurlz | University of Notre Dame | 516 | 3.80 | 05/31/2022 | 



 
            
        
 
                 
                        