Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  p4nnecake | Not Provided | 518 | 3.88 | 05/29/2025 | 
|  amitriptylean | University of Toledo | 502 | 3.54 | 06/20/2023 | 
|  Mayocarditis | Not Provided | 513 | 3.60 | 05/30/2023 | 
|  abostwi2 | Kent State University | 509 | 3.03 | 07/05/2022 | 
|  BasuraBasruaAhora | Not Provided | 508 | 3.75 | 06/07/2022 | 
|  Jason Sungrok Lee | University of Pennsylvania | 521 | 3.75 | 05/31/2022 | 
|  | 0 | 509 | 3.17 | 08/02/2021 | 
|  cjh11 | University of South Carolina | 509 | 3.83 | 09/01/2020 | 
|  jolesh | University of Pittsburgh | 512 | 3.88 | 08/04/2020 | 
|  blondedoctor22 | University of Massachusetts Am... | 510 | 3.97 | 07/10/2020 | 



 
            
        
 
                 
                        