Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
// Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE |
|---|---|---|---|---|
|
|
Kent State University | 509 | 3.03 | 07/05/2022 |
|
|
Not Provided | 508 | 3.75 | 06/07/2022 |
|
|
0 | 509 | 3.17 | 08/02/2021 |
|
|
University of South Carolina | 509 | 3.83 | 09/01/2020 |
|
|
University of Pittsburgh | 512 | 3.88 | 08/04/2020 |
|
|
University of Massachusetts Am... | 510 | 3.97 | 07/10/2020 |
|
|
Not Provided | 511 | 3.47 | 07/07/2020 |
|
|
University of Delaware | 511 | 3.90 | 06/28/2020 |
|
|
T10 | 525 | 3.79 | 06/20/2020 |
|
|
T30 | 523 | 3.81 | 06/15/2020 |
