Learn more about this program in SDN’s Interview Feedback tool. Visit Page >
                // Applicant Summary //
| User | Undergrad College | MCAT | GPA | APP CYCLE | 
|---|---|---|---|---|
|  SurgeonOrBust | American University | 511   | 3.74 | 07/29/2012 | 
|  Med20443 | Arizona State University | 516   | 3.70 | 07/16/2012 | 
|  ID #23856 | Not Provided | 509   | 3.46 | 08/31/2011 | 
|  DrJC | CUNY | 514   | 3.67 | 08/21/2011 | 
|  bobbyboy90 | CUNY | 509   | 3.98 | 08/10/2011 | 
|  0captn | Top 5 Liberal Arts | 520   | 3.70 | 08/01/2011 | 
|  Michelle | Not Provided | 502   | 2.90 | 07/30/2011 | 
|  Freigeist | University of Delaware | 513   | 3.92 | 07/29/2011 | 
|  aalmario | University of Maryland College... | 522   | 3.74 | 07/26/2011 | 
|  NB, MD | Harvard University | 524   | 3.71 | 07/18/2011 | 



 
            
        
 
                 
                        